The 2022 NCAA FCS Championship Nationwide Name Sport is ready for January in Frisco, Texas.
Here’s the time table (all occasions Japanese) and TV data for the championship sport:
Bracket Football 2022 FCS has been up to date
(Click on or faucet right here to open the bow in every other tab or right here for a printable PDF of the bow.)
Up to date 2022 FCS effects from each spherical
2022 FCS Quarterfinal Rounds:
2022 FCS Championship Spherical 2 Effects:
2022 FCS First Spherical Effects:
Former FCS Champions from 1978 to these days
Listed here are the former winners of the FCS Championship Sport, beginning within the 1978 season.
basic | a hero | Trainer | a consequence | 2d position | location |
---|---|---|---|---|---|
2021 | North Dakota State | Matt Antz | 38-10 | Montana State | Frisco, Texas |
2020 | Sam Houston | KC Keller | 23-21 | South Dakota | Frisco, Texas |
2019 | North Dakota State | Matt Antz | 28-20 | James Madison | Frisco, Texas |
2018 | North Dakota State | Chris Clement | 38-24 | Japanese Washington | Frisco, Texas |
2017 | North Dakota State | Chris Clement | 17-13 | James Madison | Frisco, Texas |
2016 | James Madison | Mike Houston | 28-14 | Youngstown State | Frisco, Texas |
2015 | North Dakota State | Chris Clement | 37-10 | Jacksonville State | Frisco, Texas |
2014 | North Dakota State | Chris Clement | 29-27 | Illinois State | Frisco, Texas |
2013 | North Dakota State | Craig Pohl | 35-7 | Towson | Frisco, Texas |
2012 | North Dakota State | Craig Pohl | 39-13 | Sam Houston State | Frisco, Texas |
2011 | North Dakota State | Craig Pohl | 17-6 | Sam Houston State | Frisco, Texas |
2010 | Japanese Washington | Bo 1st Earl Baldwin of Bewdley | 20-19 | Delaware | Frisco, Texas |
2009 | Villanova | Andy Talley | 23-21 | Montana | Chattanooga, Tenn. |
2008 | Richmond | Mike London | 24-7 | Montana | Chattanooga, Tenn. |
2007 | Appalachian State | Jerry Moore | 49-21 | Delaware | Chattanooga, Tenn. |
2006 | Appalachian State | Jerry Moore | 28-17 | Massachusetts | Chattanooga, Tenn. |
2005 | Appalachian State | Jerry Moore | 21-16 | UNI | Chattanooga, Tenn. |
2004 | James Madison | Mickey Mathews | 31-21 | Montana | Chattanooga, Tenn. |
2003 | Delaware | KC Keller | 40-0 | Colgate | Chattanooga, Tenn. |
2002 | Western Kentucky | Jack Harbou | 34-14 | McNeese State | Chattanooga, Tenn. |
2001 | Montana | Joe Glenn | 13-6 | foreman | Chattanooga, Tenn. |
2000 | South Georgia | Paul Johnson | 27-25 | Montana | Chattanooga, Tenn. |
1999 | South Georgia | Paul Johnson | 59-24 | Youngstown State | Chattanooga, Tenn. |
1998 | Massachusetts | Mark Whipple | 55-43 | South Georgia | Chattanooga, Tenn. |
1997 | Youngstown State | Jim Tressel | 10-9 | McNeese State | Chattanooga, Tenn. |
1996 | Marshall | Bob Pruitt | 49-29 | Montana | Huntington, W.; |
1995 | Montana | don’t learn | 22-20 | Marshall | Huntington, W.; |
1994 | Youngstown State | Jim Tressel | 28-14 | Boise State | Huntington, W.; |
1993 | Youngstown State | Jim Tressel | 17-5 | Marshall | Huntington, W.; |
1992 | Marshall | Jim Donnan | 31-28 | Youngstown State | Huntington, W.; |
1991 | Youngstown State | Jim Tressel | 25-17 | Marshall | Statesboro, Ga. |
1990 | South Georgia | Tim Retail outlets | 36-13 | nv | Statesboro, Ga. |
1989 | South Georgia | Eric Russell | 37-34 | Stephen F. Austin * | Statesboro, Ga. |
1988 | foreman | Jimmy Satterfield | 17-12 | South Georgia | Pocatello, Idaho |
1987 | Louisiana Monroe | Pat Collins | 43-42 | Marshall | Pocatello, Idaho |
1986 | South Georgia | Eric Russell | 48-21 | Arkansas State | Tacoma, Wash. |
1985 | South Georgia | Eric Russell | 44-42 | foreman | Tacoma, Wash. |
1984 | Montana State | Dave Arnold | 19-6 | Louisiana Tech | Charleston, South Carolina |
1983 | Southern Illinois | Ray Dempsey | 43-7 | Western Carolina | Charleston, South Carolina |
1982 | Japanese Kentucky | Roy Kidd | 17-14 | Delaware | Wichita Falls, Texas |
1981 | Idaho | Dave Cragsthorpe | 34-23 | Japanese Kentucky | Wichita Falls, Texas |
1980 | Boise State | Jim Krener | 31-29 | Japanese Kentucky | Sacramento, California. |
1979 | Japanese Kentucky | Roy Kidd | 30-7 | Lehigh | Orlando, Florida. |
1978 | Florida A&M | Roddy Hubbard | 35-28 | Massachusetts | Wichita Falls, Texas |
* – Disclaimer Stephen F. Austin on the 1989 Championships.